Karol Bagh, Delhi
Leading Manufacturers and Wholesaler of Fully Automatic Pet Blow Moulding Machine, HP-20-C Semi Automatic Pet Blow Moulding Machine, HP-2000-2B Semi Automatic Pet Blow Moulding Machine, HP-2000-2JB Semi Automatic Pet Blow Moulding Machine and HP-5000-JB Semi Automatic Pet Blow Moulding Machine from Delhi.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Product Size | 30-500ml |
Product Out Put | 3300-4000BPH |
Mould Cavity | 4 Cavity |
Neck Dia | 19-28mm |
Heater Power | 18KW |
Heater Type | I.R Rotary |
Clamping Stroke | 150mm |
Working Pressure | 8-12 Kg/cm |
Blowing Pressure | 30-40 kg/cm |
Air Consumption Machine | 0.8 M/Min |
Blowing | 1.2 m/min |
Operation | hydro-PNEU |
Staff Required | 2-3 Person |
Area Required For machine | 3.5 mtr x 3.5 mtr |
For Utility | 3mtr x 5mtr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Working Pressure | 6-10 Kg/cm |
Mould Cavity | 1 Cavity |
Country of Origin | India |
Product Size | 10-25ltr. B/jar |
Product Out Put | 90-160 BPH |
Neck Dia | 52-135mm |
Heater Power | 18KW |
Heater Type | I.R Rotary |
Clamping Stroke | 350mm |
Blowing Pressure | 25-30 kg/cm |
Air Consumption Machine | 1.6 M/Min |
Operation | hydro-PNEU |
Staff Required | 2 Person |
Area Required For machine | 4 mtr x 4 mtr |
For Utility | 3mtr x 5mtr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Working Pressure | 6-8 Kg/cm |
Mould Cavity | 2 Cavity |
Country of Origin | India |
Product Size | 50-3000ml B/jar |
Product Out Put | 700 BPH/ 450j/h |
Neck Dia | 19-30mm |
Heater Power | 7.5KW |
Heater Type | I.R Rotary |
Clamping Stroke | 200mm |
Blowing Pressure | 22-25 kg/cm |
Air Consumption Machine | 0.8 M/Min |
Operation | hydro-PNEU |
Staff Required | 2 Person |
Area Required For machine | 2 mtr x 3.5 mtr |
For Utility | 3mtr x 5mtr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Mould Cavity | 2 Cavity |
Working Pressure | 6-8 Kg/cm |
Product Size | 50-3000ml B/jar |
Product Out Put | 700 BPH/ 450j/h |
Neck Dia | 19-30mm |
Heater Power | 7.5KW |
Heater Type | I.R Rotary |
Clamping Stroke | 200mm |
Blowing Pressure | 22-25 kg/cm |
Air Consumption Machine | 0.8 M/Min |
Operation | hydro-PNEU |
Staff Required | 2 Person |
Area Required For machine | 2 mtr x 3.5 mtr |
For Utility | 3mtr x 5mtr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Working Pressure | 6-8 Kg/cm |
Mould Cavity | 2 Cavity |
Country of Origin | India |
Product Size | 50-7.5ltr. B/jar |
Product Out Put | 700 BPH/ 350j/h |
Neck Dia | 19-120mm |
Heater Power | 13.5KW |
Heater Type | I.R Rotary |
Clamping Stroke | 250mm |
Blowing Pressure | 22-25 kg/cm |
Air Consumption Machine | 0.9 M/Min |
Operation | hydro-PNEU |
Staff Required | 2 Person |
Area Required For machine | 2 mtr x 3.5 mtr |
For Utility | 3mtr x 5mtr |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.